|
Optimized for 1024 x 768 pixels or more.
|
68 Unique Visitors Profile Today
| Operating System |
| 1. | Web Indexing Robot (36) |    | 52.94% |
| 2. | Windows XP (17) |    | 25.00% |
| 3. | Windows 2000 (6) |    | 8.82% |
| 4. | Unknown Platform (4) |    | 5.88% |
| 5. | Windows 2003 (3) |    | 4.41% |
| 6. | Windows NT (2) |    | 2.94% |
|
| Browser |
| 1. | Web Indexing Robot (36) |    | 52.94% |
| 2. | Internet Explorer (22) |    | 32.35% |
| 3. | Firefox (4) |    | 5.88% |
| 4. | Mozilla (3) |    | 4.41% |
| 5. | Netscape (1) |    | 1.47% |
| 6. | Safari (1) |    | 1.47% |
| 7. | Unknown Browser (1) |    | 1.47% |
|
| Hostname |
| 1. | crawl.yahoo.net (32) |    | 47.06% |
| 2. | Unresolved IP (15) |    | 22.06% |
| 3. | search.msn.com (3) |    | 4.41% |
| 4. | googlebot.com (2) |    | 2.94% |
| 5. | telkom.net.id (2) |    | 2.94% |
| 6. | exabot.com (2) |    | 2.94% |
| 7. | internetserviceteam.com (2) |    | 2.94% |
| 8. | cbn.net.id (1) |    | 1.47% |
| 9. | cuill.com (1) |    | 1.47% |
| 10. | asianetcom.net (1) |    | 1.47% |
| 11. | startdedicated.com (1) |    | 1.47% |
| 12. | yildlion.net (1) |    | 1.47% |
| 13. | dsl.pipex.com (1) |    | 1.47% |
| 14. | pools.arcor-ip.net (1) |    | 1.47% |
| 15. | dhcp.embarqhsd.net (1) |    | 1.47% |
| 16. | dialup.corbina.ru (1) |    | 1.47% |
| 17. | dhcp.inet.fi (1) |    | 1.47% |
|
| Country |
| 1. | Network - net (36) |    | 52.94% |
| 2. | Unresolved IP (15) |    | 22.06% |
| 3. | Commercial - com (12) |    | 17.65% |
| 4. | Indonesia - id (3) |    | 4.41% |
| 5. | Finland - fi (1) |    | 1.47% |
| 6. | Russian Federation - ru (1) |    | 1.47% |
|
|