|
Optimized for 1024 x 768 pixels or more.
|
54 Unique Visitors Profile Today
| Operating System |
| 1. | Unknown Platform (19) |    | 35.19% |
| 2. | Web Indexing Robot (12) |    | 22.22% |
| 3. | Windows XP (10) |    | 18.52% |
| 4. | Windows NT (7) |    | 12.96% |
| 5. | Macintosh (4) |    | 7.41% |
| 6. | Windows 2000 (2) |    | 3.70% |
|
| Browser |
| 1. | Mozilla (21) |    | 38.89% |
| 2. | Web Indexing Robot (13) |    | 24.07% |
| 3. | Safari (6) |    | 11.11% |
| 4. | Opera (5) |    | 9.26% |
| 5. | Firefox (4) |    | 7.41% |
| 6. | Internet Explorer (4) |    | 7.41% |
| 7. | Unknown Browser (1) |    | 1.85% |
|
| Hostname |
| 1. | Unresolved IP (27) |    | 50.00% |
| 2. | search.msn.com (8) |    | 14.81% |
| 3. | yandex.com (7) |    | 12.96% |
| 4. | googlebot.com (3) |    | 5.56% |
| 5. | exabot.com (2) |    | 3.70% |
| 6. | moratelindo.co.id (2) |    | 3.70% |
| 7. | kimsufi.com (1) |    | 1.85% |
| 8. | crawl.baidu.com (1) |    | 1.85% |
| 9. | hostkey.ru (1) |    | 1.85% |
| 10. | telkom.net.id (1) |    | 1.85% |
| 11. | wowrack.com (1) |    | 1.85% |
|
| Country |
| 1. | Unresolved IP (27) |    | 50.00% |
| 2. | Commercial - com (23) |    | 42.59% |
| 3. | Indonesia - id (3) |    | 5.56% |
| 4. | Russian Federation - ru (1) |    | 1.85% |
|
|