|
Optimized for 1024 x 768 pixels or more.
|
21 Unique Visitors Profile Today
| Operating System |
| 1. | Web Indexing Robot (10) |    | 47.62% |
| 2. | Unknown Platform (5) |    | 23.81% |
| 3. | Macintosh (2) |    | 9.52% |
| 4. | Windows XP (2) |    | 9.52% |
| 5. | Windows 2000 (1) |    | 4.76% |
| 6. | Windows NT (1) |    | 4.76% |
|
| Browser |
| 1. | Web Indexing Robot (10) |    | 47.62% |
| 2. | Unknown Browser (5) |    | 23.81% |
| 3. | Firefox (3) |    | 14.29% |
| 4. | Safari (2) |    | 9.52% |
| 5. | Internet Explorer (1) |    | 4.76% |
|
| Hostname |
| 1. | crawl.yahoo.net (6) |    | 28.57% |
| 2. | Unresolved IP (5) |    | 23.81% |
| 3. | googlebot.com (2) |    | 9.52% |
| 4. | war.clearwire-wmx.net (2) |    | 9.52% |
| 5. | search.msn.com (2) |    | 9.52% |
| 6. | veloxzone.com.br (1) |    | 4.76% |
| 7. | telkom.net.id (1) |    | 4.76% |
| 8. | net.t-com.hr (1) |    | 4.76% |
| 9. | rdns.blackberry.net (1) |    | 4.76% |
|
| Country |
| 1. | Network - net (9) |    | 42.86% |
| 2. | Unresolved IP (5) |    | 23.81% |
| 3. | Commercial - com (4) |    | 19.05% |
| 4. | Brazil - br (1) |    | 4.76% |
| 5. | Croatia (Hrvatska) - hr (1) |    | 4.76% |
| 6. | Indonesia - id (1) |    | 4.76% |
|
|